Most Recent Dunnellon Homes For Sale
| View All Dunnellon Homes For Sale | ||
|
680 Sw Shorewood Dr, Dunnellon, FL 34431 | $140,000 3 beds 2 baths |
|
10861 N Shady Hill Pt, Dunnellon, FL 34433 | $32,500 2 beds 2 baths |
|
2690 Sw 165 Ave Rd, Dunnellon, FL 34432 | $49,900 3 beds 2 baths |
Real Estate Resources |
Dunnellon Apartments
There are 71 apartments found in and near the Dunnellon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings